Glossary and Compliance Notes
Category: Support and Troubleshooting | Updated on: 2026-09-14
Put the terms, checklists, and compliance considerations on one page for easy circulation and self-checking within the team.
Glossary
| Term | Meaning | Related Page |
|---|---|---|
| username/password authentication | Connecting to the proxy using a sub-username and password, with the username optionally carrying region, validity period, and session parameters | username/password authentication Extraction |
| API Extraction | A method to obtain an IP list as needed using a link with app_key, whitelist required | API Extraction and Code Integration |
| Sub-account / Authentication Account | Independent credentials used for username/password authentication, traffic limits can be set, quantity is limited | username/password authentication Extraction |
| Whitelist | List of IPs allowed to call the API, must be consistent with the egress IP of the upstream node | API extraction and code integration |
| session | Session identifier: allows the same session to reuse the same IP within the valid period, up to 12 characters | Parameter details |
| life | IP Retention Duration, 1–120 minutes | Parameter Explanation |
| Sticky Proxy | A type of proxy that retains the same outbound IP for a period of time | Parameter Details |
| Dynamic Residential Proxies | Residential proxy product line billed by traffic, with IP rotation | Quick Start |
| Static Residential Proxy | Residential proxy product line with fixed IP (billing by traffic/bandwidth) | Username and Password Authentication Extraction |
| Unlimited Residential Proxies | Unlimited traffic residential proxy product line, select tiers based on the combination of 'Bandwidth Concurrent connections Billing cycle' | Quick Start |
| antidetect browser | A client that can create isolated browser environments (including fingerprint masking), used for multi-account operations | antidetect browser Overview |
| ASN | Autonomous System Number, used to identify the carrier / network segment | Parameter Details |
| Cache Proxy | An advanced feature that prioritizes returning caches of the same static resource, supports only HTTP, and does not support Bit Browser | Cache Proxy |
| Proxy Protocol | Duckip Proxy only supports HTTP and SOCKS5; SOCKS4 / SSH / HTTPS are not supported | Overview and Connectivity Testing |
| Data Statistics (Dynamic Traffic) | Usage statistics tab for dynamic residential proxies, counted separately by main account and sub-account | Quick Start |
| Main Account / Sub-account Statistics | Main Account = Account-level, the usage of all plans under the account can be viewed here (each plan is billed separately); Sub-account = Usage for each authentication account, and sub-accounts are bound to specific plans and cannot be reused across plans | Username and Password Authentication Extraction |
| Billing Cycle (Unlimited) | Unlimited residential proxies are billed by time cycle (the purchase page is priced in units like 'hour/day'), renewal is required upon expiration | Account & Password Authentication Extraction |
| SSL Certificate (Cached Certificate) | After enabling the caching proxy, the certificate file needs to be installed to the 'Trusted Root Certification Authorities', example name duckip.crt | Caching Proxy |
| Cache Traffic Details | Entry to view cache hits and cache traffic in the dashboard | Cache Proxy |
| Supported Formats List | List of resource types that the cache proxy can cache (images / videos / documents / compressed files, etc.) | Cache Proxy |
| Split Tunneling / fake-ip | A mechanism in local network tools that resolves domain names to virtual addresses, which can affect domain name resolution under SOCKS5 | Quick Troubleshooting Guide |
General Checklist (Go Through in Order)
| Phase | Inspection Items | Passing Criteria |
|---|---|---|
| Environment | Pre-network environment | Can directly access overseas sites and record the outbound IP |
| Plan | Product line status and quota | Shows activated, remaining traffic / IP count sufficient |
| Extraction | Authentication Method and Parameters | Account credentials have enabled sub-accounts; API has been whitelisted |
| Extraction | Result Format | Generated according to target end requirements (Batch / General / Shell) |
| Verification | Terminal connectivity | curl through proxy can return correct country/city |
| Client | Proxy Detection | 'Check Proxy' in antidetect browser Successful |
| Client | IP Ownership | Consistent with the egress country and business region, and of residential type |
| Client | Environment Consistency | Time zone, language, and egress country are consistent; fingerprints of each environment are different |
| Operations & Maintenance | Ledger and Limits | Recorded the correspondence of sessions and set daily/total limits for sub-accounts |
Compliance and Usage Instructions
| Item | Description |
|---|---|
| Legal and Compliant | Please ensure that collection and access activities comply with the target website's terms of service, robots protocol, and local laws and regulations; they must not be used for fraud, harassment, bypassing authorization, or other purposes. |
| Sensitive sites | Sites involving payment, government, finance, and other attributes, commonly restricted in the industry; please confirm with customer service whether the target scenario is supported before use. |
| Data and Keys | app_key and sub-account passwords are confidential information. Do not write them in frontend code, public repositories, or chat logs. |
| Traffic and Cost | Setting daily/total limits for sub-accounts can prevent abnormal traffic spikes; static proxies are charged based on traffic or bandwidth; unlimited products are selected based on the combination of 'bandwidth, concurrency, billing cycle,' paying attention to match the business peak and usage duration. |
| Account Security | The antidetect browser recommends enabling two-factor authentication; only log in to one account per environment, do not merge cookies. |
Document Description and Sources
| Item | Description |
|---|---|
| Document Nature | A completion and typesetting draft of the existing 'Proxy Configuration Tutorial', with added quick reference for parameters, steps for antidetect browser by client, FAQ (33 questions), troubleshooting quick reference table, and glossary. |
| Screenshot Source | The interface screenshots are taken from existing tutorial documents to illustrate the field locations; the interface may change with version updates, please refer to the actual dashboard. |
| Structure Reference | The directory structure refers to the classification methods used by similar proxy service providers' help centers (such as by product line ? extraction method ? client categorization), for information architecture reference only, without copying or modifying any existing site content. |
| Accuracy | Product features, the meaning of parameters, limits, and policies are subject to Duckip Dashboard and official documentation; in case of any conflicts, the official source shall prevail. |
| Update Recommendations | It is recommended to update simultaneously with the dashboard revision: replace the corresponding screenshots when the interface changes, and update the "Parameter Details" and "FAQ" pages when parameters or limits change. |
